
| Name | ANDREWS [1] | |
| Gender | Female | |
| Person ID | I6965 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | James Edward ANDREWS, b. 26 Jul 1919, Dora, Walker County, AL d. 17 Nov 1988, Dora, Walker County, AL (Age 69 years) | |
| Relationship | natural | |
| Mother | WATSON | |
| Relationship | natural | |
| Family ID | F2734 | Group Sheet | Family Chart |
| Family | DEFORE | |
| Family ID | F2736 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.