
| Name | Absalom FOUTS [1] | |
| Birth | Abt 1801 | |
| Gender | Male | |
| Person ID | I759 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Jacob FOUTS | |
| Relationship | natural | |
| Mother | Elizabeth FOX | |
| Relationship | natural | |
| Family ID | F278 | Group Sheet | Family Chart |
| Family | Frances ARNOLD, b. Abt 1809, Randolph County, NC | |||||||||||||
| Marriage | 16 Aug 1822 | Randolph County, NC |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F272 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 May 2024 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.