
| Name | Ernest WALTON [1] | |
| Gender | Male | |
| Person ID | I7826 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | WALTON | |
| Relationship | natural | |
| Mother | Fronia "Frony" AARON, b. May 1879, Walker County, AL d. Walker County, AL | |
| Relationship | natural | |
| Marriage | 14 Aug 1902 | Walker County, AL [1] |
| Family ID | F3016 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.