
| Name | William ARNOLD | |
| Birth | Randolph County, NC |
|
| Gender | Male | |
| Person ID | I783 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Clement ARNOLD d. 2 Oct 1842 | |
| Relationship | natural | |
| Mother | Rebecca WOOD, b. 6 Sep 1773 bur. Randolph County, NC | |
| Relationship | natural | |
| Family ID | F234 | Group Sheet | Family Chart |
| Family | Martha JORDAN | |
| Marriage | 4 Aug 1825 | |
| Family ID | F405 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.