
| Name | Clyde DANIELS [1] | |
| Gender | Female | |
| Person ID | I7850 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Curt AARON, b. 20 May 1897, Pontotoc, Pontotoc County MS d. 30 Sep 1972, Pontotoc, Pontotoc County MS (Age 75 years) | |
| Family ID | F3023 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.