
| Name | Karen Sue DALTON | |
| Birth | Walton County, GA |
|
| Gender | Female | |
| Person ID | I8786 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Charles Manford DALTON | |
| Relationship | natural | |
| Mother | Matilda VON CHANDLER | |
| Relationship | natural | |
| Family ID | F3299 | Group Sheet | Family Chart |
| Family | Dale Allen GENO, Sr. | |||
| Children |
|
|||
| Family ID | F3301 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.