
| Name | Amanda Jane HARRIS | |
| Birth | Abt 1839 | North Carolina |
| Gender | Female | |
| Person ID | I902 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Mountford Stokes HARRIS, b. 25 Jul 1812, Davidson County, NC d. 8 Dec 1876, Davidson County, NC (Age 64 years) | |
| Relationship | natural | |
| Mother | Martha WORKMAN, b. 13 Dec 1816 d. 1 Aug 1904, Davidson County, NC (Age 87 years) | |
| Relationship | natural | |
| Family ID | F428 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.