
| Name | Sue Ann DORSETT | |
| Birth | 18 Mar | Lincoln County, NM |
| Gender | Female | |
| Person ID | I9517 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Elmer Allen DORSETT | |
| Relationship | natural | |
| Mother | Sue CREWS | |
| Relationship | natural | |
| Family ID | F3497 | Group Sheet | Family Chart |
| Family | Larry SIMON | |
| Family ID | F3496 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.