Matches 1 to 50 of 128
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I14422 | |||
| 2 | 28 Jun 1891 | Banks County, GA | I4034 | |
| 3 | I6567 | |||
| 4 | I4377 | |||
| 5 | 3 Oct 1914 | Banks County, GA | I4338 | |
| 6 | 18 Jul 1913 | Banks County, GA | I4337 | |
| 7 | 19 Feb 1897 | Banks County, GA | I4334 | |
| 8 | I4339 | |||
| 9 | I4285 | |||
| 10 | I10346 | |||
| 11 | 18 Dec 1883 | Banks County, GA | I4153 | |
| 12 | I4345 | |||
| 13 | 18 Oct 1890 | Banks County, GA | I4343 | |
| 14 | I4344 | |||
| 15 | I4405 | |||
| 16 | I4403 | |||
| 17 | I4406 | |||
| 18 | 2 Apr 1905 | Banks County, GA | I4402 | |
| 19 | 1 May 1938 | Banks County, GA | I4404 | |
| 20 | 29 Mar 1905 | Banks County, GA | I1455 | |
| 21 | 15 May 1906 | Banks County, GA | I1448 | |
| 22 | 19 Mar 1904 | Banks County, GA | I1447 | |
| 23 | 17 Jun 1884 | Banks County, GA | I16510 | |
| 24 | 22 May 1900 | Banks County, GA | I1529 | |
| 25 | 20 Sep 1903 | Banks County, GA | I1530 | |
| 26 | I4133 | |||
| 27 | I4132 | |||
| 28 | I4134 | |||
| 29 | I4129 | |||
| 30 | I4394 | |||
| 31 | I4393 | |||
| 32 | 27 May 1897 | Banks County, GA | I4391 | |
| 33 | I8629 | |||
| 34 | I6360 | |||
| 35 | I4400 | |||
| 36 | 24 Mar 1908 | Banks County, GA | I4397 | |
| 37 | 1907 | Banks County, GA | I11893 | |
| 38 | I4411 | |||
| 39 | I4410 | |||
| 40 | I4412 | |||
| 41 | I4413 | |||
| 42 | Banks County, GA | I4069 | ||
| 43 | I10517 | |||
| 44 | 11 Jan 1898 | Banks County, GA | I6270 | |
| 45 | I4120 | |||
| 46 | 29 Jun 1887 | Banks County, GA | I4117 | |
| 47 | I4121 | |||
| 48 | I8672 | |||
| 49 | 1848 | Banks County, GA | I17703 | |
| 50 | I6838 | |||
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Sep 1967 | Banks County, GA | I4034 | |
| 2 | 1931 | Banks County, GA | I129 | |
| 3 | 31 May 1959 | Banks County, GA | I4343 | |
| 4 | 30 Sep 1966 | Banks County, GA | I4402 | |
| 5 | 8 Dec 1963 | Banks County, GA | I4404 | |
| 6 | 1 Aug 1918 | Banks County, GA | I1446 | |
| 7 | May 1966 | Banks County, GA | I4126 | |
| 8 | 8 Apr 1931 | Banks County, GA | I4391 | |
| 9 | 1963 | Banks County, GA | I6319 | |
| 10 | 3 Oct 1947 | Banks County, GA | I1534 | |
| 11 | 9 Jun 1992 | Banks County, GA | I4031 | |
| 12 | 26 Jan 1990 | Banks County, GA | I4033 | |
| 13 | 18 Apr 1997 | Banks County, GA | I4071 | |
| 14 | 17 Jul 1902 | Banks County, GA | I284 | |
| 15 | 27 Sep 1936 | Banks County, GA | I301 | |
| 16 | Sep 1879 | Banks County, GA | I152 | |
| 17 | 22 Aug 1899 | Banks County, GA | I1437 | |
| 18 | 8 Jul 1956 | Banks County, GA | I278 | |
| 19 | 25 Apr 1945 | Banks County, GA | I290 | |
| 20 | 25 Jun 1975 | Banks County, GA | I1441 | |
| 21 | 11 Aug 2008 | Banks County, GA | I4273 | |
| 22 | 17 Oct 1927 | Banks County, GA | I4027 | |
| 23 | 27 Oct 1965 | Banks County, GA | I1460 | |
| 24 | 19 Dec 1918 | Banks County, GA | I4021 | |
| 25 | 31 Mar 1925 | Banks County, GA | I4024 | |
| 26 | 19 Apr 1939 | Banks County, GA | I288 | |
| 27 | 31 Oct 1940 | Banks County, GA | I1355 | |
| 28 | 17 Feb 1973 | Banks County, GA | I1544 | |
| 29 | 9 Jul 1924 | Banks County, GA | I4041 | |
| 30 | 24 Nov 1891 | Banks County, GA | I15387 | |
| 31 | 1883 | Banks County, GA | I20 | |
| 32 | 21 Dec 1911 | Banks County, GA | I167 | |
| 33 | 1 Jun 1966 | Banks County, GA | I1431 | |
| 34 | 1959 | Banks County, GA | I4042 | |
| 35 | 1960 | Banks County, GA | I1540 | |
| 36 | 2 Jun 1939 | Banks County, GA | I4079 | |
| 37 | 2 Mar 1935 | Banks County, GA | I4076 | |
| 38 | 7 Feb 1935 | Banks County, GA | I17681 | |
| 39 | 12 Sep 1891 | Banks County, GA | I168 | |
| 40 | 2 Aug 1922 | Banks County, GA | I17680 | |
| 41 | 9 May 1935 | Banks County, GA | I4078 | |
| 42 | 16 Oct 1921 | Banks County, GA | I1351 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Banks County, GA | I1530 | ||
Matches 1 to 42 of 42
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AARON / KITCHENS | 10 Apr 1884 | Banks County, GA | F2808 |
| 2 | BELLAMY / NIX | F2535 | ||
| 3 | BOLING / WOOD | 11 Aug 1912 | Banks County, GA | F634 |
| 4 | BROWN / WOOD | F1667 | ||
| 5 | BROWN / WOOD | F1691 | ||
| 6 | CARTER / WOOD | 5 Jul 1925 | Banks County, GA | F635 |
| 7 | CHAMBERS / WOOD | 4 May 1913 | Banks County, GA | F636 |
| 8 | DAVIS / WOOD | 5 Aug 1934 | Banks County, GA | F642 |
| 9 | DOWDY / WOOD | 25 Jun 1891 | Banks County, GA | F246 |
| 10 | DUNAGAN / WOOD | 10 May 1903 | Banks County, GA | F241 |
| 11 | GORDON / WOOD | 29 Apr 1918 | Banks County, GA | F602 |
| 12 | GOWDER / O'KELLY | F2582 | ||
| 13 | GRIFFIN / WOOD | 27 Nov 1924 | Banks County, GA | F640 |
| 14 | HOPE / WOOD | 13 Aug 1930 | Banks County, GA | F641 |
| 15 | JACKSON / NIX | F2536 | ||
| 16 | MARTIN / DOROUGH | 23 Jun 1923 | Banks County, GA | F599 |
| 17 | MARTIN / WOOD | 14 Sep 1916 | Banks County, GA | F169 |
| 18 | MASON / DAVIS | F1833 | ||
| 19 | PAYNE / COCHRAN | F3794 | ||
| 20 | RUCKER / WOOD | 16 Jan 1928 | Banks County, GA | F594 |
| 21 | SAILERS / WOOD | F1686 | ||
| 22 | SAVILLE / O'KELLY | F1702 | ||
| 23 | SHUBERT / MCDUFFIE | F2529 | ||
| 24 | TURNER / WOOD | 29 Dec 1881 | Banks County, GA | F249 |
| 25 | VINSON / WOOD | 17 Dec 1885 | Banks County, GA | F196 |
| 26 | WEBB / WOOD | 28 Dec 1919 | Banks County, GA | F638 |
| 27 | WOOD / ADAMS | 9 Mar 1904 | Banks County, GA | F1652 |
| 28 | WOOD / AYERS | 9 Sep 1911 | Banks County, GA | F1671 |
| 29 | WOOD / BROWN | 18 Dec 1878 | Banks County, GA | F587 |
| 30 | WOOD / BURROUGHS | 19 Mar 1922 | Banks County, GA | F1674 |
| 31 | WOOD / CHEEK | 24 Dec 1914 | Banks County, GA | F1826 |
| 32 | WOOD / CUNNINGHAM | Aug 1914 | Banks County, GA | F1819 |
| 33 | WOOD / GALLOWAY | 8 Feb 1891 | Banks County, GA | F652 |
| 34 | WOOD / NICHOLSON | 5 Aug 1923 | Banks County, GA | F1676 |
| 35 | WOOD / POOLE | 27 May 1923 | Banks County, GA | F1828 |
| 36 | WOOD / RUCKER | 3 Jun 1905 | Banks County, GA | F1658 |
| 37 | WOOD / SEGARS | 17 Jan 1909 | Banks County, GA | F1661 |
| 38 | WOOD / SHUBERT | 1 Nov 1915 | Banks County, GA | F1660 |
| 39 | WOOD / SMITH | 2 Nov 1924 | Banks County, GA | F1684 |
| 40 | WOOD / THOMAS | 1 Dec 1859 | Banks County, GA | F244 |
| 41 | WOOD / WHITE | 27 Dec 1893 | Banks County, GA | F591 |
| 42 | YARBROUGH / NEISLER | F2696 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.