Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I9216 | |||
| 2 | I9217 | |||
| 3 | I9219 | |||
| 4 | I9218 | |||
| 5 | 27 Jun 1944 | Bexar County, TX | I9125 | |
| 6 | I10804 | |||
| 7 | I9156 | |||
| 8 | I9447 | |||
| 9 | I9213 | |||
| 10 | I9405 | |||
| 11 | I9864 | |||
| 12 | I9857 | |||
| 13 | I9865 | |||
| 14 | I3400 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 1964 | Bexar County, TX | I9125 | |
| 2 | 4 Oct 1964 | Bexar County, TX | I10726 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALLEN / SEIBRECHT | F3408 | ||
| 2 | CONSTENIUS / BEZUSKO | 27 Feb 1961 | Bexar County, TX | F3391 |
| 3 | WHITE / TAYLOR | F3456 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.