Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I4774 | |||
| 2 | 20 Mar 1908 | Brown County, TX | I2359 | |
| 3 | 17 Jan 1900 | Brown County, TX | I2357 | |
| 4 | 13 Nov 1904 | Brown County, TX | I2358 | |
| 5 | I9546 | |||
| 6 | I9544 | |||
| 7 | I9545 | |||
| 8 | I10757 | |||
| 9 | I9418 | |||
| 10 | I5672 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1933 | Brown County, TX | I1803 | |
| 2 | 20 Dec 1979 | Brown County, TX | I2390 | |
| 3 | 2 Sep 1968 | Brown County, TX | I2381 | |
| 4 | 15 Jul 1941 | Brown County, TX | I2392 | |
| 5 | 17 May 1976 | Brown County, TX | I2391 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ADAMS / WOOD | F1011 | ||
| 2 | JACKSON / WOOD | F2280 | ||
| 3 | WOOD / HARRIS | F2281 | ||
| 4 | WOOD / MEDDERS | F2279 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.