Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1896 | Davidson County, NC | I2493 | |
| 2 | Abt 1854 | Davidson County, NC | I5329 | |
| 3 | Abt 1846 | Davidson County, NC | I5327 | |
| 4 | Abt 1840 | Davidson County, NC | I5325 | |
| 5 | 10 Nov 1859 | Davidson County, NC | I5330 | |
| 6 | 15 Sep 1843 | Davidson County, NC | I5326 | |
| 7 | 20 Oct 1849 | Davidson County, NC | I5328 | |
| 8 | Davidson County, NC | I899 | ||
| 9 | Abt 1850 | Davidson County, NC | I897 | |
| 10 | Davidson County, NC | I900 | ||
| 11 | Davidson County, NC | I898 | ||
| 12 | I4236 | |||
| 13 | 4 Jun 1839 | Davidson County, NC | I949 | |
| 14 | 9 Jan 1837 | Davidson County, NC | I2618 | |
| 15 | UNKNOWN | Davidson County, NC | I640 | |
| 16 | 3 Feb 1823 | Davidson County, NC | I645 | |
| 17 | 25 Sep 1847 | Davidson County, NC | I916 | |
| 18 | 1850 | Davidson County, NC | I929 | |
| 19 | Abt 1818 | Davidson County, NC | I642 | |
| 20 | Abt 1820 | Davidson County, NC | I644 | |
| 21 | 6 Dec 1804 | Davidson County, NC | I638 | |
| 22 | 25 Jul 1812 | Davidson County, NC | I641 | |
| 23 | Davidson County, NC | I647 | ||
| 24 | 17 Aug 1783 | Davidson County, NC | I637 | |
| 25 | 23 Nov 1820 | Davidson County, NC | I643 | |
| 26 | Abt 1850 | Davidson County, NC | I917 | |
| 27 | 16 Jun 1825 | Davidson County, NC | I646 | |
| 28 | 1801 | Davidson County, NC | I11189 | |
| 29 | 4 Jul 1877 | Davidson County, NC | I11156 | |
| 30 | 17 May 1865 | Davidson County, NC | I11186 | |
| 31 | 3 Dec 1869 | Davidson County, NC | I11154 | |
| 32 | 30 Sep 1825 | Davidson County, NC | I814 | |
| 33 | 5 Oct 1876 | Davidson County, NC | I8582 | |
| 34 | 6 Aug 1881 | Davidson County, NC | I8584 | |
| 35 | 31 Aug 1879 | Davidson County, NC | I8583 | |
| 36 | Oct 1865 | Davidson County, NC | I8577 | |
| 37 | 18 Jul 1870 | Davidson County, NC | I8580 | |
| 38 | 12 Feb 1862 | Davidson County, NC | I8576 | |
| 39 | 18 Jul 1874 | Davidson County, NC | I8581 | |
| 40 | 12 Jun 1868 | Davidson County, NC | I8578 | |
| 41 | 12 Jun 1868 | Davidson County, NC | I8579 | |
| 42 | 16 Jun 1825 | Davidson County, NC | I930 | |
| 43 | 4 Sep 1828 | Davidson County, NC | I913 | |
| 44 | 18 Apr 1855 | Davidson County, NC | I963 | |
| 45 | 27 Nov 1894 | Davidson County, NC | I16632 | |
| 46 | 19 May 1851 | Davidson County, NC | I961 | |
| 47 | I3392 | |||
| 48 | I3391 | |||
| 49 | I3389 | |||
| 50 | I3393 | |||
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Apr 1989 | Davidson County, NC | I18627 | |
| 2 | 1945 | Davidson County, NC | I3386 | |
| 3 | 16 Jun 1969 | Davidson County, NC | I3603 | |
| 4 | 6 Sep 1910 | Davidson County, NC | I949 | |
| 5 | 26 Sep 1856 | Davidson County, NC | I1225 | |
| 6 | 5 Nov 1873 | Davidson County, NC | I18569 | |
| 7 | UNKNOWN | Davidson County, NC | I639 | |
| 8 | 8 Dec 1876 | Davidson County, NC | I641 | |
| 9 | 3 Jul 1841 | Davidson County, NC | I637 | |
| 10 | 1892 | Davidson County, NC | I11189 | |
| 11 | 29 Aug 1899 | Davidson County, NC | I804 | |
| 12 | 23 Jul 1956 | Davidson County, NC | I3890 | |
| 13 | 1 May 1847 | Davidson County, NC | I268 | |
| 14 | 30 Apr 1911 | Davidson County, NC | I657 | |
| 15 | 1 Aug 1904 | Davidson County, NC | I901 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Davidson County, NC | I268 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1783 | Davidson County, NC | I637 | |
| 2 | Abt 1863 | Davidson County, NC | I8573 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ARNOLD / SKEEN | 21 Dec 1852 | Davidson County, NC | F2173 |
| 2 | ARNOLD / SKEEN | 12 Feb 1858 | Davidson County, NC | F2177 |
| 3 | FREEMAN / CLARK | 29 Nov 1937 | Davidson County, NC | F1471 |
| 4 | LAMBETH / HEPLER | 5 Mar 1885 | Davidson County, NC | F3243 |
| 5 | SNIDER / GALLIMORE | 22 Nov 1914 | Davidson County, NC | F6167 |
| 6 | STRINGER / CLARK | 13 Jun 1977 | Davidson County, NC | F1473 |
| 7 | WOOD / HARRIS | 16 Mar 1852 | Davidson County, NC | F419 |
| 8 | WOOD / SKEEN | 18 Nov 1842 | Davidson County, NC | F407 |
| 9 | WOOD / STAFFORD | 22 Dec 1885 | Davidson County, NC | F1403 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.