Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I10126 | |||
| 2 | 26 Apr 1875 | Davidson County, TN | I2133 | |
| 3 | I3615 | |||
| 4 | I6210 | |||
| 5 | I6211 | |||
| 6 | I14897 | |||
| 7 | I10603 | |||
| 8 | I14591 | |||
| 9 | I14592 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Oct 1984 | Davidson County, TN | I4450 | |
| 2 | 17 Mar 1978 | Davidson County, TN | I3591 | |
| 3 | 25 Aug 1972 | Davidson County, TN | I4445 | |
| 4 | 28 Dec 1948 | Davidson County, TN | I3605 | |
| 5 | 12 Aug 1996 | Davidson County, TN | I1564 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARNETT / SARGENT | 1 Aug 1935 | Davidson County, TN | F650 |
| 2 | BOLING / BAPTIST | F3772 | ||
| 3 | KEPHART / CLARK | Davidson County, TN | F1476 | |
| 4 | KEPHART / HITZEMAN | F2490 | ||
| 5 | SIMS / STORY | F5211 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.