Matches 1 to 38 of 38
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1968 | Dekalb County, GA | I16220 | |
| 2 | 29 Dec 1974 | Dekalb County, GA | I4621 | |
| 3 | 11 Jan 1958 | Dekalb County, GA | I1729 | |
| 4 | 8 Apr 1982 | Dekalb County, GA | I13984 | |
| 5 | 30 Dec 1982 | Dekalb County, GA | I14470 | |
| 6 | 13 Dec 1975 | Dekalb County, GA | I4150 | |
| 7 | 19 Apr 1978 | Dekalb County, GA | I1560 | |
| 8 | 5 Apr 1859 | Dekalb County, GA | I17871 | |
| 9 | 22 Mar 1990 | Dekalb County, GA | I17227 | |
| 10 | Dekalb County, GA | I2846 | ||
| 11 | 29 May 1931 | Dekalb County, GA | I2062 | |
| 12 | 25 Jan 1960 | Dekalb County, GA | I1982 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 1827 | Dekalb County, GA | I501 | |
| 2 | Abt 1846 | Dekalb County, GA | I12063 | |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BENTON / WALLER | F230 | ||
| 2 | BORING / CAGHILL | 5 May 1850 | Dekalb County, GA | F5727 |
| 3 | BORING / CHAMAN | 9 Jan 1848 | Dekalb County, GA | F5575 |
| 4 | BORING / FOWLER | 8 Jul 1847 | Dekalb County, GA | F5729 |
| 5 | BROWN / GARMAN | F3813 | ||
| 6 | BROWN / LANGLEY | F3809 | ||
| 7 | BROWN / ORGAN | F3811 | ||
| 8 | BURNS / LESTER | F4969 | ||
| 9 | EPPS / CUMENT | F2651 | ||
| 10 | JACKSON / EPPS | F1756 | ||
| 11 | MCMILLAN / FOWLER | F4952 | ||
| 12 | SUTTON / HARRISON | F3436 | ||
| 13 | WILLLIAMS / HARRIS | F3804 | ||
| 14 | WOOD / PENN | F3698 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.