Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1888 | Durham County, NC | I3133 | |
| 2 | 1884 | Durham County, NC | I3135 | |
| 3 | Durham County, NC | I3136 | ||
| 4 | Durham County, NC | I3137 | ||
| 5 | Nov 1884 | Durham County, NC | I3132 | |
| 6 | Durham County, NC | I3138 | ||
| 7 | 8 Oct 1889 | Durham County, NC | I3134 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Feb 1941 | Durham County, NC | I1235 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ELLIS / RAMSEY | Durham County, NC | F1327 | |
| 2 | ELLIS / THOMPSON | Durham County, NC | F1328 | |
| 3 | NASH / SNIDER | 19 Oct 1942 | Durham County, NC | F6168 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.