Matches 1 to 50 of 387
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1894 | Georgia | I11939 | |
| 2 | Abt 1893 | Georgia | I11951 | |
| 3 | Abt 1906 | Georgia | I16074 | |
| 4 | 10 Jun 1843 | Georgia | I18367 | |
| 5 | Jul 1860 | Georgia | I18359 | |
| 6 | Jul 1873 | Georgia | I16154 | |
| 7 | Abt 1813 | Georgia | I17247 | |
| 8 | Nov 1876 | Georgia | I16174 | |
| 9 | Abt 1902 | Georgia | I16160 | |
| 10 | Sep 1876 | Georgia | I16168 | |
| 11 | 1885 | Georgia | I11562 | |
| 12 | 1885 | Georgia | I18380 | |
| 13 | Apr 1837 | Georgia | I18372 | |
| 14 | Abt 1878 | Georgia | I16031 | |
| 15 | 12 Mar 1894 | Georgia | I11953 | |
| 16 | Between 1821 and 1825 | Georgia | I7281 | |
| 17 | 1830 | Georgia | I7279 | |
| 18 | Between 1825 and 1830 | Georgia | I7508 | |
| 19 | 19 Jan 1822 | Georgia | I7133 | |
| 20 | 1841 | Georgia | I7137 | |
| 21 | 5 Mar 1826 | Georgia | I7134 | |
| 22 | 13 Sep 1833 | Georgia | I7135 | |
| 23 | 1843 | Georgia | I7138 | |
| 24 | 1851 | Georgia | I7044 | |
| 25 | 1837 | Georgia | I7136 | |
| 26 | 1830 | Georgia | I7132 | |
| 27 | 5 Oct 1822 | Georgia | I8562 | |
| 28 | Abt 1835 | Georgia | I8572 | |
| 29 | 15 Jan 1838 | Georgia | I1174 | |
| 30 | Abt 1879 | Georgia | I16295 | |
| 31 | 13 Feb 1822 | Georgia | I16143 | |
| 32 | 7 Oct 1857 | Georgia | I15912 | |
| 33 | Between 1820 and 1821 | Georgia | I16014 | |
| 34 | 4 Sep 1798 | Georgia | I10950 | |
| 35 | Between 1886 and 1900 | Georgia | I16155 | |
| 36 | Between 1897 and 1910 | Georgia | I16181 | |
| 37 | Between 1900 and 1910 | Georgia | I16169 | |
| 38 | Abt 1909 | Georgia | I16172 | |
| 39 | Jul 1848 | Georgia | I15928 | |
| 40 | Dec 1878 | Georgia | I16167 | |
| 41 | Feb 1875 | Georgia | I15652 | |
| 42 | Abt 1894 | Georgia | I16300 | |
| 43 | Between 1866 and 1867 | Georgia | I16116 | |
| 44 | 24 Oct 1899 | Georgia | I16175 | |
| 45 | 1868 | Georgia | I16186 | |
| 46 | Abt 1903 | Georgia | I16100 | |
| 47 | Dec 1890 | Georgia | I16157 | |
| 48 | 11 May 1929 | Georgia | I16077 | |
| 49 | 6 Jun 1885 | Georgia | I15656 | |
| 50 | Abt 1906 | Georgia | I16171 | |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Georgia | I16299 | ||
| 2 | 1867 | Georgia | I7179 | |
| 3 | 1784 | Georgia | I17464 | |
| 4 | Between 1886 and 1900 | Georgia | I16155 | |
| 5 | Between 1900 and 1910 | Georgia | I16169 | |
| 6 | 15 Dec 1949 | Georgia | I16189 | |
| 7 | Between 1906 and 1910 | Georgia | I15670 | |
| 8 | 1906 | Georgia | I16134 | |
| 9 | 2 Nov 1962 | Georgia | I16630 | |
| 10 | Bef 20 Nov 1813 | Georgia | I17870 | |
| 11 | 1850 | Georgia | I16874 | |
| 12 | May 1965 | Georgia | I17399 | |
| 13 | Georgia | I11541 | ||
| 14 | 1889 | Georgia | I15238 | |
| 15 | Between 1920 and 1930 | Georgia | I16288 | |
| 16 | Dec 1964 | Georgia | I17097 | |
| 17 | Georgia | I1078 | ||
| 18 | 5 Aug 1988 | Georgia | I13669 | |
| 19 | 1830 | Georgia | I9805 | |
| 20 | 1853 | Georgia | I14319 | |
| 21 | 15 Sep 1880 | Georgia | I79 | |
| 22 | 28 Aug 1997 | Georgia | I11540 | |
| 23 | 12 May 1840 | Georgia | I15827 | |
| 24 | 1880 | Georgia | I13508 | |
| 25 | 27 Jun 1916 | Georgia | I4191 | |
| 26 | Between 1920 and 1930 | Georgia | I16284 | |
| 27 | 1838 | Georgia | I16669 | |
| 28 | Jan 1925 | Georgia | I15831 | |
| 29 | 25 Jan 1995 | Georgia | I16666 | |
| 30 | 1927 | Georgia | I11491 | |
| 31 | 1891 | Georgia | I17968 | |
| 32 | 29 Jul 1911 | Georgia | I11495 | |
| 33 | 10 Aug 1966 | Georgia | I3041 | |
| 34 | 19 Aug 1953 | Georgia | I11535 | |
| 35 | Abt 1934 | Georgia | I11538 | |
| 36 | 1916 | Georgia | I10289 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Apr 1873 | Georgia | I1490 | |
| 2 | Abt 1875 | Georgia | I5281 | |
| 3 | 14 May 1845 | Georgia | I110 | |
| 4 | Jan 1863 | Georgia | I13360 | |
| 5 | 3 Apr 1849 | Georgia | I13336 | |
| 6 | 14 Aug 1871 | Georgia | I1486 | |
| 7 | 6 Mar 1851 | Georgia | I1481 | |
| 8 | 15 Oct 1868 | Georgia | I1485 | |
| 9 | 15 May 1854 | Georgia | I1482 | |
| 10 | 16 Mar 1861 | Georgia | I325 | |
| 11 | 22 Oct 1856 | Georgia | I1483 | |
| 12 | I14010 | |||
| 13 | Abt 1872 | Georgia | I16027 | |
| 14 | 1845 | Georgia | I13516 | |
| 15 | 1812 | Georgia | I152 | |
| 16 | Sep 1826 | Georgia | I157 | |
| 17 | 1848 | Georgia | I1035 | |
| 18 | Jul 1843 | Georgia | I1033 | |
| 19 | Sep 1845 | Georgia | I18618 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Nov 1897 | Georgia | I16550 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1833 | Georgia | I169 | |
Matches 1 to 26 of 26
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BORING / (UNK) | 16 Nov 1862 | Georgia | F5576 |
| 2 | BORING / (UNK) | Abt 1886 | Georgia | F5698 |
| 3 | BORING / (UNK) | Between 1897 and 1898 | Georgia | F5701 |
| 4 | BORING / (UNK) | Abt 1900 | Georgia | F5700 |
| 5 | BORING / (UNK) | Abt 1905 | Georgia | F5647 |
| 6 | BORING / (UNK) | Abt 1923 | Georgia | F5702 |
| 7 | BORING / (UNK) | Abt 1923 | Georgia | F5734 |
| 8 | BORING / BRASELTON | Abt 1896 | Georgia | F5707 |
| 9 | BORING / DELAY | Abt 1904 | Georgia | F5688 |
| 10 | BORING / JONES | Abt 1885 | Georgia | F5680 |
| 11 | BORING / KIRK | Abt 1904 | Georgia | F5731 |
| 12 | BORING / MULLINS | Abt 1906 | Georgia | F5525 |
| 13 | BORING / SARGENT | 14 Nov 1880 | Georgia | F5646 |
| 14 | BROOKS / WATTS | 1807 | Georgia | F6246 |
| 15 | GRIFFITH / BORING | Abt 1886 | Georgia | F5520 |
| 16 | GWYN / SIMS | 10 Jan 1828 | Georgia | F6181 |
| 17 | HEMBREE / WOOD | 1875 | Georgia | F6207 |
| 18 | LAND / HEMBREE | 9 Aug 1823 | Georgia | F3946 |
| 19 | LYLE / CARLTON | 4 Dec 1837 | Georgia | F5483 |
| 20 | MOON / LYLE | 4 Sep 1827 | Georgia | F6327 |
| 21 | PATTON / EBERHART | Abt 1788 | Georgia | F6076 |
| 22 | PERNER / YARBROUGH | Between 1920 and 1921 | Georgia | F4105 |
| 23 | WALKER / BRACKETT | Abt 1824 | Georgia | F3181 |
| 24 | WILLIAMS / LYLE | Abt 1834 | Georgia | F6329 |
| 25 | YARBROUGH / NICHOLSON | 27 Oct 1889 | Georgia | F3704 |
| 26 | YARBROUGH / PATTERSON | Abt 1909 | Georgia | F1799 |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
|---|---|---|---|---|
| 1 | LESTER / SMITH | 1831 | Georgia | F4723 |
| 2 | MARTIN / HOPKINS | Abt 1889 | Georgia | F584 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.