Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jun 1936 | Los Angeles County, CA | I4778 | |
| 2 | I9494 | |||
| 3 | I9493 | |||
| 4 | I10727 | |||
| 5 | I4789 | |||
| 6 | I9181 | |||
| 7 | I4763 | |||
| 8 | I4796 | |||
| 9 | I4797 | |||
| 10 | I4798 | |||
| 11 | I4795 | |||
| 12 | I9267 | |||
| 13 | 12 May 1911 | Los Angeles County, CA | I4737 | |
| 14 | I9249 | |||
| 15 | I9183 | |||
| 16 | I9186 | |||
| 17 | I4785 | |||
| 18 | I9193 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Sep 1937 | Los Angeles County, CA | I4778 | |
| 2 | 19 Mar 1962 | Los Angeles County, CA | I15911 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CALKINS / BEZUSKO | F3392 | ||
| 2 | HAMPTON / HAM | F1996 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.