Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1920 | Menard County, TX | I5609 | |
| 2 | 22 Mar 1903 | Menard County, TX | I5604 | |
| 3 | I9533 | |||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROAD / ANDERSON | 15 Jun 1919 | Menard County, TX | F2254 |
| 2 | JENNINGS / WILKERSON | F3500 | ||
| 3 | SPILLER / BROAD | F2256 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.