Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I10118 | |||
| 2 | I10119 | |||
| 3 | I6205 | |||
| 4 | I6206 | |||
| 5 | I6203 | |||
| 6 | I6202 | |||
| 7 | I6204 | |||
| 8 | I6207 | |||
| 9 | I10109 | |||
| 10 | I10112 | |||
| 11 | I10113 | |||
| 12 | I9473 | |||
| 13 | 13 Feb 1931 | Minnehaha County, SD | I5642 | |
| 14 | I5643 | |||
| 15 | I9489 | |||
| 16 | I9488 | |||
| 17 | I9487 | |||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HITZEMAN / BENSON | F3655 | ||
| 2 | HITZEMAN / EVINK | F3654 | ||
| 3 | LARSON / HITZEMAN | F2489 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.