Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1893 | Pulaski County, AR | I11459 | |
| 2 | 13 Jan 1889 | Pulaski County, AR | I11465 | |
| 3 | Oct 1882 | Pulaski County, AR | I11466 | |
| 4 | 1873 | Pulaski County, AR | I11470 | |
| 5 | 1875 | Pulaski County, AR | I11469 | |
| 6 | 11 Oct 1876 | Pulaski County, AR | I11468 | |
| 7 | 1880 | Pulaski County, AR | I11467 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 May 1920 | Pulaski County, AR | I11458 | |
| 2 | 2 Apr 1853 | Pulaski County, AR | I620 | |
| 3 | Mar 1961 | Pulaski County, AR | I1575 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1888 | Pulaski County, AR | I11465 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOX / WOOD | 14 May 1892 | Pulaski County, AR | F4082 |
| 2 | WOOD / HALL | 4 Feb 1872 | Pulaski County, AR | F4079 |
| 3 | YOUNGER / WOOD | 15 Jun 1890 | Pulaski County, AR | F4083 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.