Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I8662 | |||
| 2 | I10460 | |||
| 3 | I10459 | |||
| 4 | I10461 | |||
| 5 | I6786 | |||
| 6 | 30 Jan | Richmond County, GA | I4401 | |
| 7 | I8666 | |||
| 8 | I8665 | |||
| 9 | I6790 | |||
| 10 | I10287 | |||
| 11 | I8771 | |||
| 12 | I8770 | |||
| 13 | I8772 | |||
| 14 | I4276 | |||
| 15 | Richmond County, GA | I6944 | ||
| 16 | I5072 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Nov 1960 | Richmond County, GA | I1495 | |
| 2 | 28 Jul 1978 | Richmond County, GA | I17109 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FARRALL / WOOD | F1782 | ||
| 2 | JAMES / WOOD | F1783 | ||
| 3 | PARISH / WALKER | Richmond County, GA | F618 | |
| 4 | SMITH / WALKER | Richmond County, GA | F619 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.