Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1808 | South Carolina | I1011 | |
| 2 | Abt 1832 | South Carolina | I1065 | |
| 3 | Oct 1842 | South Carolina | I16242 | |
| 4 | 1810 | South Carolina | I8105 | |
| 5 | I7751 | |||
| 6 | Abt 1820 | South Carolina | I8561 | |
| 7 | Between 1799 and 1800 | South Carolina | I13310 | |
| 8 | Dec 1859 | South Carolina | I11179 | |
| 9 | 1795 | South Carolina | I17380 | |
| 10 | Abt 1774 | South Carolina | I15824 | |
| 11 | Jul 1888 | South Carolina | I11203 | |
| 12 | 15 Apr 1710 | South Carolina | I14992 | |
| 13 | 12 Jan 1830 | South Carolina | I1273 | |
| 14 | Abt 1812 | South Carolina | I17196 | |
| 15 | Abt 1774 | South Carolina | I215 | |
| 16 | Abt 1818 | South Carolina | I16282 | |
| 17 | Abt 1790 | South Carolina | I183 | |
| 18 | 14 Feb 1863 | South Carolina | I12331 | |
| 19 | Abt 1853 | South Carolina | I12396 | |
| 20 | 1852 | South Carolina | I12414 | |
| 21 | 10 May 1869 | South Carolina | I12418 | |
| 22 | 1780 | South Carolina | I171 | |
| 23 | 26 Sep 1846 | South Carolina | I16185 | |
| 24 | 19 Jan 1803 | South Carolina | I1206 | |
| 25 | Abt 1803 | South Carolina | I11064 | |
| 26 | Abt 1827 | South Carolina | I1078 | |
| 27 | 15 Oct 1813 | South Carolina | I17791 | |
| 28 | 1883 | South Carolina | I11145 | |
| 29 | 1771 | South Carolina | I14319 | |
| 30 | 26 Apr 1891 | South Carolina | I13163 | |
| 31 | 17 Mar 1788 | South Carolina | I17358 | |
| 32 | 1806 | South Carolina | I401 | |
| 33 | 1800 | South Carolina | I8560 | |
| 34 | 23 Sep 1810 | South Carolina | I10949 | |
| 35 | Abt 1856 | South Carolina | I16278 | |
| 36 | 1800 | South Carolina | I16721 | |
| 37 | 11 Jun 1956 | South Carolina | I6033 | |
| 38 | Mar 1841 | South Carolina | I15679 | |
| 39 | Between 1806 and 1810 | South Carolina | I14265 | |
| 40 | 23 Mar 1898 | South Carolina | I15699 | |
| 41 | 1684 | South Carolina | I14318 | |
| 42 | 1793 | South Carolina | I17795 | |
| 43 | 5 Oct 1832 | South Carolina | I419 | |
| 44 | Abt 1800 | South Carolina | I245 | |
| 45 | Abt 1864 | South Carolina | I16707 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1769 | South Carolina | I16847 | |
| 2 | Bef 1830 | South Carolina | I16866 | |
| 3 | 16 Oct 1711 | South Carolina | I14988 | |
| 4 | Aft 1870 | South Carolina | I16868 | |
| 5 | 3 Jun 1956 | South Carolina | I12331 | |
| 6 | 4 Sep 1911 | South Carolina | I12403 | |
| 7 | 22 Jun 1956 | South Carolina | I6033 | |
| 8 | 16 Oct 1985 | South Carolina | I2476 | |
| 9 | 1810 | South Carolina | I203 | |
| 10 | 9 Jan 1873 | South Carolina | I419 | |
| 11 | 29 Aug 1912 | South Carolina | I1110 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1858 | South Carolina | I12397 | |
| 2 | Abt 1847 | South Carolina | I12410 | |
| 3 | 1820 | South Carolina | I556 | |
| 4 | 1 Jun 1843 | South Carolina | I1109 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AARON / MINOR | Abt 1818 | South Carolina | F3233 |
| 2 | DANIELL / WAINWRIGHT | Between 1702 and Jun 1720 | South Carolina | F5106 |
| 3 | HENDRIX / HUGHES | Aft 1860 | South Carolina | F4407 |
| 4 | HENDRIX / LENA | 1843 | South Carolina | F4406 |
| 5 | MCELRATH / BURNETT | South Carolina | F4633 | |
| 6 | PAGET / ANDERSON | F2425 | ||
| 7 | SMITH / GLENN | 11 Jan 1893 | South Carolina | F4555 |
| 8 | WOOD / JACOBS | Abt 1800 | South Carolina | F197 |
| 9 | WOOD / MCLAUGHLIN | 15 Oct 1853 | South Carolina | F485 |
| 10 | WOOD / WOOD | 28 Sep 1856 | South Carolina | F386 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.