Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I12279 | |||
| 2 | I12260 | |||
| 3 | I12270 | |||
| 4 | 1 Mar 1963 | Spartanburg , SC | I12267 | |
| 5 | I12269 | |||
| 6 | I12261 | |||
| 7 | I12264 | |||
| 8 | 27 Oct 1958 | Spartanburg , SC | I12263 | |
| 9 | I12266 | |||
| 10 | I12259 | |||
| 11 | I12262 | |||
| 12 | I12265 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1963 | Spartanburg , SC | I12267 | |
| 2 | 6 Mar 1973 | Spartanburg , SC | I12313 | |
| 3 | 15 Apr 1952 | Spartanburg , SC | I189 | |
| 4 | 31 May 1971 | Spartanburg , SC | I12314 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / THOMPSON | F4365 | ||
| 2 | HENDRIX / LAWSON | F4356 | ||
| 3 | HENDRIX / LAWSON | F4362 | ||
| 4 | HENDRIX / TIMMONS | F4358 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.