Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 May 1782 | Warren County, NC | I192 | |
| 2 | 19 Jul 1786 | Warren County, NC | I194 | |
| 3 | 12 Aug 1780 | Warren County, NC | I170 | |
| 4 | 3 Sep 1784 | Warren County, NC | I193 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1796 | Warren County, NC | I305 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jul 1786 | Warren County, NC | I194 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CLACK / WOOD | 15 Aug 1780 | Warren County, NC | F214 |
| 2 | COLLIER / WOOD | 15 Jan 1781 | Warren County, NC | F232 |
| 3 | HARTON / WOOD | 24 Nov 1779 | Warren County, NC | F3908 |
| 4 | HUDSPETH / CLACK | 1801 | Warren County, NC | F257 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.