Matches 1 to 12 of 12 for First Name equals DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNK), Doris | I10261 | ||
| 2 | BORING, Doris | I16098 | ||
| 3 | CANTRELL, Doris | I4617 | ||
| 4 | FOREST, Doris | I2751 | ||
| 5 | HARDIGREE, Doris | I15378 | b. 7 Jan 1913 | |
| 6 | LYCKMAN, Doris | I10170 | ||
| 7 | MORGAN, Doris | I8094 | ||
| 8 | NIX, Doris | I11683 | ||
| 9 | REYNOLDS, Doris | I3915 | ||
| 10 | SCOTT, Doris | I12201 | ||
| 11 | THOMAS, Doris | I7317 | ||
| 12 | WOOD, Doris | I2281 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.