Matches 1 to 7 of 7 for First Name equals PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, Peter | I15243 | ||
| 2 | DEFRANCESCO, Peter | I10995 | ||
| 3 | FITE, Peter | I12089 | ||
| 4 | GOOLSBY, Peter | I17458 | b. Abt 1780 | |
| 5 | GORDON, Peter | I6502 | ||
| 6 | MASSIE, Peter | I17337 | b. Abt 1714 | Forge Mills, MD |
| 7 | PETERSON, Peter | I17576 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.