Matches 1 to 6 of 6 for First Name starts with ABIGAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Abigail Elise | I9974 | ||
| 2 | DONOVALL, Abigail Grace | I18643 | ||
| 3 | FAMBROUGH, Abigail | I106 | b. Abt 1819 | Green County, GA |
| 4 | KEARNS, Abigail E | I5346 | b. 21 Mar 1842 | Randolph County, GA |
| 5 | SMITH, Abigail | I17822 | b. Aft 1673 | |
| 6 | SNIPES, Abigail | I11624 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.