
| Name | Fayoma Jean HUBBERT | |
| Birth | Fayette County, AL |
|
| Gender | Female | |
| Person ID | I4848 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Elburn Loren HUBBERT, b. 15 Dec 1899, Fayette County, AL d. 18 Jan 1968, Walker County, AL (Age 68 years) | |
| Relationship | natural | |
| Mother | Verla Elizabeth SOUTH, b. 6 Sep 1909, Fayette County, AL | |
| Relationship | natural | |
| Marriage | 19 Feb 1928 | Fayette County, GA |
| Family ID | F2012 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.