Matches 1 to 15 of 15 for First Name starts with GLORIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALLARD, Gloria Diane | I11141 | ||
| 2 | BAXTER, Gloria Doris | I5065 | ||
| 3 | BORDERS, Gloria | I10761 | ||
| 4 | HOUSE, Gloria Ann | I6300 | ||
| 5 | HULLENDER, Gloria Jean | I1396 | ||
| 6 | JOHNSON, Gloria Ann | I40 | ||
| 7 | KNIGHT, Gloria Eloise | I5061 | ||
| 8 | MACEDWARDS, Gloria | I9540 | ||
| 9 | MCLEROY, Gloria Frances | I14229 | ||
| 10 | MCLEROY, Gloria Nell | I14349 | ||
| 11 | ORR, Gloria Marie | I13068 | ||
| 12 | THRELKELD, Gloria Ann | I17079 | b. 9 Aug 1932 | Madison County, GA |
| 13 | WEIR, Gloria | I8192 | ||
| 14 | WILSON, Gloria Dianne | I10867 | ||
| 15 | WINTON, Gloria Kay | I9459 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.