Matches 1 to 16 of 16 for First Name starts with KRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Krissey | I8214 | ||
| 2 | BAKER, Kristin Marie | I11447 | ||
| 3 | BALLIEW, Kristi Lynn | I12600 | ||
| 4 | BORING, Kristie Dionne | I18389 | ||
| 5 | COGGINS, Kristen Anne | I12795 | ||
| 6 | DESHIELDS, Kristin Carol | I9646 | ||
| 7 | GARLAND, Kris | I6090 | ||
| 8 | HAWKES, Kristi Annette | I14472 | ||
| 9 | JOHNSON, Kristen Michelle | I76 | ||
| 10 | LOONEY, Kristen Lee Smallwood | I10655 | ||
| 11 | O'KELLEY, Kristin Noel | I8870 | ||
| 12 | SATTERFIELD, Kristen Dawn | I13155 | ||
| 13 | TEMPLE, Kristen | I5026 | ||
| 14 | WEDDUM, Kristin Jill | I10047 | ||
| 15 | WOOD, Kristina | I18673 | ||
| 16 | \, Krista | I8186 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.