Matches 1 to 48 of 48 for First Name starts with LAURA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMMERMAN, Laura Elizabeth | I10587 | ||
| 2 | ARMSTRONG, Laura Janet | I5172 | ||
| 3 | BELZ, Laura | I10166 | ||
| 4 | BREEZEEL, Laura Dora | I16838 | b. 10 May 1865 | |
| 5 | BURNETT, Laura Teresa | I14197 | ||
| 6 | BURNS, Laura Ella | I11174 | b. 14 Oct 1863 | Spartanburg, Spartanburg County, SC |
| 7 | CARPER, Laura Pauline | I3370 | b. 17 Nov 1910 | |
| 8 | CROW, Laura Mae | I17543 | b. 11 Jun 1926 | Madison County Georgia |
| 9 | DAUME, Laura Bertha | I10476 | ||
| 10 | DIAL, Laura Ann | I9271 | ||
| 11 | FAULKNER, Laura Eugenia | I8853 | ||
| 12 | FULCHER, Laura | I15386 | b. 6 Jan 1909 | |
| 13 | GIBSON, Laura Leigh | I5730 | ||
| 14 | GLENN, Laura Herrietta | I12114 | ||
| 15 | GOODE, Laura Stephanie | I10480 | ||
| 16 | GORDON, Laura Jane | I16053 | b. 19 Apr 1861 | |
| 17 | HALTOM, Laura Jane | I843 | b. 3 Jan 1852 | |
| 18 | HENDERSON, Laura H | I5197 | b. 2 Sep 1895 | Milton County, GA |
| 19 | HENSON, Laura | I6177 | ||
| 20 | HUGHES, Laura Pitts | I2410 | ||
| 21 | ISBELL, Laura | I12194 | ||
| 22 | JOHNSON, Laura Aletha | I2291 | ||
| 23 | KEITH, Laura | I2208 | b. 30 Apr 1911 | Whitfield County, GA |
| 24 | LAMPKIN, Laura | I11959 | b. 25 Apr 1847 | |
| 25 | LANGSTON, Laura Pitts | I2406 | b. 21 Jun 1884 | Newberry County, SC |
| 26 | LESTER, Laura Estelle | I14000 | ||
| 27 | LESTER, Laura Marie | I15313 | ||
| 28 | MACIULIS, Laura Bernedette | I7720 | ||
| 29 | MARTIN, Laura Cornelia | I1482 | b. 15 May 1854 | |
| 30 | MAXEY, Laura | I11100 | b. 1879 | |
| 31 | MCCLENDON, Laura Elizabeth | I9694 | ||
| 32 | MORGAN, Laura Ann | I1279 | b. 23 Dec 1861 | |
| 33 | MYERS, Laura | I18580 | b. Abt 1878 | Kentucky |
| 34 | NICHOLS, Laura Wilson | I9665 | ||
| 35 | PARNELL, Laura Susan | I8218 | ||
| 36 | PHILLIPS, Laura Grace | I14386 | ||
| 37 | ROSS, Laura Nanettw | I9654 | ||
| 38 | SMITH, Laura Elizabeth | I5652 | b. 9 Apr 1910 | Oklahoma County, OK |
| 39 | STANFIELD, Laura Sue | I9190 | ||
| 40 | WATTS, Laura Ann | I6824 | ||
| 41 | WESTMORELAND, Laura | I11147 | ||
| 42 | WILKERSON, Laura Louise | I9533 | ||
| 43 | WOOD, Laura | I3351 | b. 5 Oct 1896 | Marshall County, KY |
| 44 | WOOD, Laura A | I768 | b. Abt 1849 | Randolph County, NC |
| 45 | WOOD, Laura Ann | I572 | b. 18 Feb 1832 | Randolph County, NC |
| 46 | WOOD, Laura Belle | I3364 | b. 15 May 1921 | |
| 47 | WOOD, Laura Elma | I11476 | b. 22 Jan 1883 | Jackson County, GA |
| 48 | WOOD, Laura Jane | I1359 | b. 8 Mar 1874 | Jackson County, GA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.