Matches 1 to 12 of 12 for First Name starts with NORMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4870 | ||
2 | ![]() | I12573 | b. 1938 | |
3 | ![]() | I8668 | ||
4 | ![]() | I4965 | b. 26 Jun 1906 | Lacrosse County, WI ![]() |
5 | ![]() | I4873 | b. 1 Mar 1943 | Etowah County, AL ![]() |
6 | ![]() | I7151 | ||
7 | ![]() | I11300 | b. 9 Feb 1935 | Ellis, KS ![]() |
8 | ![]() | I3469 | b. Feb 1881 | Marshall County, KY ![]() |
9 | ![]() | I13157 | ||
10 | ![]() | I6195 | ||
11 | ![]() | I4465 | b. 1 May 1921 | Jackson County, GA ![]() |
12 | ![]() | I11545 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.