Matches 1 to 15 of 15 for Last Name equals AYERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AYERS, (UNK) | I11211 | ||
| 2 | AYERS, April Michelle | I11275 | ||
| 3 | AYERS, Daniel Doris | I11213 | ||
| 4 | AYERS, Elizabeth | I16971 | b. 4 Jul 1871 | Jackson County, GA |
| 5 | AYERS, Frank McGowan | I11212 | b. 25 Dec 1925 | Greer, Greenville County SC |
| 6 | AYERS, Iris | I4034 | b. 28 Jun 1891 | Banks County, GA |
| 7 | AYERS, Jason Elliot | I11274 | ||
| 8 | AYERS, Joan Marcell | I11216 | ||
| 9 | AYERS, John | I4035 | ||
| 10 | AYERS, Linda Faye | I11266 | ||
| 11 | AYERS, Martin Philip | I11269 | ||
| 12 | AYERS, Marvin | I6568 | ||
| 13 | AYERS, Sue | I6567 | ||
| 14 | AYERS, Timothy Brent | I11272 | ||
| 15 | AYERS, Timothy Lynn | I11270 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.