Matches 1 to 10 of 10 for Last Name equals BARNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNES, Amanda Nicole | I14761 | ||
| 2 | BARNES, Byron | I9491 | ||
| 3 | BARNES, Dan Talmadge Jr. | I14760 | ||
| 4 | BARNES, David Bryon | I9494 | ||
| 5 | BARNES, Frank Carl | I9493 | ||
| 6 | BARNES, Gifford Dale | I9490 | ||
| 7 | BARNES, John Frances | I14404 | ||
| 8 | BARNES, Mark Gifford | I9495 | ||
| 9 | BARNES, Robert James | I9496 | ||
| 10 | BARNES, William | I9826 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.