Matches 1 to 12 of 12 for Last Name equals GOODE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GOODE, Bruce | I10486 | ||
| 2 | GOODE, Carla Ruth | I10479 | ||
| 3 | GOODE, Cynthia Ann | I10478 | ||
| 4 | GOODE, Douglas | I10487 | ||
| 5 | GOODE, Eli Warren | I8635 | ||
| 6 | GOODE, John Edward Sr. | I8638 | ||
| 7 | GOODE, John Edward Jr. | I10481 | ||
| 8 | GOODE, Laura Stephanie | I10480 | ||
| 9 | GOODE, Natalie Dawn | I10472 | ||
| 10 | GOODE, Nathaniel Jelkes Jr. | I8637 | ||
| 11 | GOODE, Nathaniel Jelks Sr. | I8634 | b. 27 Jul 1908 | Pulaski County, GA |
| 12 | GOODE, Thomas Bradley | I10473 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.