Matches 1 to 13 of 13 for Last Name equals HALTOM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3665 | b. | Marshall County, KY ![]() |
2 | ![]() | I845 | b. 27 Jan 1859 | Randolph County, North Carolina, USA ![]() |
3 | ![]() | I844 | b. 19 Aug 1855 | North Carolina ![]() |
4 | ![]() | I18569 | b. 11 Jul 1798 | Montgomery County, NC ![]() |
5 | ![]() | I3666 | b. Dec 1897 | Marshall County, KY ![]() |
6 | ![]() | I847 | b. 3 Dec 1863 | |
7 | ![]() | I18589 | b. 2 Feb 1882 | Kentucky ![]() |
8 | ![]() | I840 | b. 3 May 1824 | Montgomery County, North Carolina, USA ![]() |
9 | ![]() | I843 | b. 3 Jan 1852 | |
10 | ![]() | I842 | b. 6 May 1850 | Randolph County, NC ![]() |
11 | ![]() | I841 | b. 24 Aug 1848 | Randolph County, North Carolina, USA ![]() |
12 | ![]() | I850 | b. Jul 1889 | Marshall County, KY ![]() |
13 | ![]() | I846 | b. 9 May 1861 | Marshall County, Kentucky, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.