Matches 1 to 8 of 8 for Last Name equals NYBERG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NYBERG, Austin Darce | I7722 | ||
| 2 | NYBERG, Dave Laurel | I8569 | ||
| 3 | NYBERG, David Laurel | I6772 | b. | Lamberton County, MN |
| 4 | NYBERG, Laurel | I6773 | ||
| 5 | NYBERG, Laurel Alfred | I8591 | ||
| 6 | NYBERG, Savannah Ann | I7723 | ||
| 7 | NYBERG, Tyler John | I7721 | ||
| 8 | NYBERG, William Darce | I6911 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.