Matches 1 to 8 of 8 for Last Name equals NYBERG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7722 | ||
2 | ![]() | I8569 | ||
3 | ![]() | I6772 | b. | Lamberton County, MN ![]() |
4 | ![]() | I6773 | ||
5 | ![]() | I8591 | ||
6 | ![]() | I7723 | ||
7 | ![]() | I7721 | ||
8 | ![]() | I6911 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.