Matches 1 to 18 of 18 for Last Name equals O'KELLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'KELLY, A D | I4098 | ||
| 2 | O'KELLY, Colombus Pennington | I8799 | ||
| 3 | O'KELLY, Ena Christine | I8801 | ||
| 4 | O'KELLY, Flonnie June | I4543 | ||
| 5 | O'KELLY, George Dilmus Sr. | I4101 | ||
| 6 | O'KELLY, George Dilmus Jr. | I6454 | ||
| 7 | O'KELLY, George Pennington | I8798 | ||
| 8 | O'KELLY, Gwendolyn D | I4102 | ||
| 9 | O'KELLY, Isial | I4099 | ||
| 10 | O'KELLY, Jean Lee | I6457 | ||
| 11 | O'KELLY, John Martin | I8803 | ||
| 12 | O'KELLY, Jonathan Daniel | I6462 | ||
| 13 | O'KELLY, Joseph Donavan | I6461 | ||
| 14 | O'KELLY, Julie Beth | I8802 | ||
| 15 | O'KELLY, Luce Marie | I6456 | ||
| 16 | O'KELLY, Nettie | I4093 | ||
| 17 | O'KELLY, Pamela Elaine | I6453 | ||
| 18 | O'KELLY, Terrell Audry | I6455 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.