Matches 1 to 6 of 6 for Last Name equals POWER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | POWER, Derek Rance | I8182 | ||
| 2 | POWER, Donald Ray | I8180 | ||
| 3 | POWER, Donald Ray (Jr.) | I8181 | ||
| 4 | POWER, Mary M | I17659 | b. 13 Oct 1827 | Madison County, GA |
| 5 | POWER, Susan | I17621 | b. Between 1790 and 1800 | Elbert County, GA |
| 6 | POWER, W B | I1600 | b. 1846 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.