Matches 1 to 9 of 9 for Last Name equals REEVES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | REEVES, Carol Anne | I13061 | ||
| 2 | REEVES, Caroline Lindman | I14377 | ||
| 3 | REEVES, James Thomas | I13060 | ||
| 4 | REEVES, John Loran | I13059 | ||
| 5 | REEVES, Katherine Eugenia | I13058 | ||
| 6 | REEVES, Mary Frances | I9501 | b. 19 Jun 1939 | Pecos County, TX |
| 7 | REEVES, Matthew Loran | I13065 | ||
| 8 | REEVES, Thomas Alfred | I13056 | ||
| 9 | REEVES, W D | I5318 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.