Matches 1 to 20 of 20 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNK), Emma V | I16154 | b. Jul 1873 | Georgia |
| 2 | AARON, Emma | I8372 | b. 23 May 1893 | Cullman County, AL |
| 3 | BENTON, Emma | I18461 | b. Abt 1878 | GA |
| 4 | CASEY, Emma | I12135 | ||
| 5 | COLLINS, Emma | I15205 | ||
| 6 | DARNELL, Emma | I18123 | ||
| 7 | GARDNER, Emma | I6864 | ||
| 8 | HARDIN, Emma | I6922 | ||
| 9 | HOLLAND, Emma | I5109 | ||
| 10 | JARRETT, Emma | I18083 | b. 1855 | Jackson County, GA |
| 11 | LYLE, Emma | I15501 | ||
| 12 | MATHIS, Emma | I5491 | b. 1874 | |
| 13 | MAXEY, Emma | I11098 | b. 1873 | |
| 14 | MORGAN, Emma | I6988 | b. 1866 | Mississippi |
| 15 | NELSON, Emma | I11117 | ||
| 16 | PARKS, Emma | I13482 | b. 1848 | |
| 17 | RYLEE, Emma | I4017 | ||
| 18 | STOW, Emma | I6918 | ||
| 19 | WOOD, Emma | I1048 | b. 6 Nov 1864 | Fayette County, AL |
| 20 | WOOD, Emma | I11474 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.