Matches 1 to 8 of 8 for First Name equals HOWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GREEN, Howard | I6601 | ||
| 2 | HOPKINS, Howard | I18606 | b. 26 Apr 1899 | |
| 3 | LITHA, Howard | I8845 | ||
| 4 | MARTIN, Howard | I11955 | b. Abt 1914 | Georgia |
| 5 | MARTIN, Howard | I11570 | ||
| 6 | SMITH, Howard | I13177 | b. 1924 | |
| 7 | STEES, Howard | I8923 | ||
| 8 | WESTMORELAND, Howard | I11181 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.