Matches 1 to 6 of 6 for First Name equals MATILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DEMPSEY, Matilda | I16593 | ||
| 2 | HOPKINS, Matilda | I16980 | b. 1811 | Georgia |
| 3 | KIMBALL, Matilda | I1276 | ||
| 4 | SIMMONS, Matilda | I17348 | b. Between 1760 and 1770 | |
| 5 | VON CHANDLER, Matilda | I8783 | ||
| 6 | WOOD, Matilda | I403 | b. 1830 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.