Matches 1 to 50 of 180 for First Name starts with O
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNK), Odessa M | I16031 | b. Abt 1878 | Georgia |
| 2 | (UNK), Okella | I8769 | ||
| 3 | (UNK), Omagene | I9332 | ||
| 4 | AARON, Oliver Vanbeat | I7830 | b. 1908 | Alabama |
| 5 | AARON, Omery James | I7844 | ||
| 6 | AARON, Otho D. | I7456 | ||
| 7 | AARON, Otis Cornelius | I7877 | b. 28 Dec 1874 | |
| 8 | ABBOTT, Olivia | I4149 | ||
| 9 | ABBOTT, Olivia | I4145 | ||
| 10 | ANDERS, Oscar Frederick | I12989 | ||
| 11 | ARIAIL, Omer | I6410 | ||
| 12 | ARMSTRONG, Oscar | I5169 | ||
| 13 | AUSTIN, Oliver Elmo | I1810 | b. 12 Nov 1906 | Callahan County, TX |
| 14 | AVERITT, Oregon | I3332 | b. 1845 | |
| 15 | BAUGH, Omie | I6753 | ||
| 16 | BELL, Olivia Irene | I14752 | ||
| 17 | BENTLEY, Ora Belle | I11511 | b. 20 Jun 1900 | |
| 18 | BENTON, Olenia | I6550 | ||
| 19 | BIRCHICHT, Ona Faye | I8990 | ||
| 20 | BLACK, Ollie Mae | I4169 | b. 18 Aug 1904 | Madison County, GA |
| 21 | BOYD, Opal Marie | I10678 | ||
| 22 | BRADBURY, Ola H | I13801 | ||
| 23 | BRATCHER, Ora | I3435 | ||
| 24 | BUTLER, Otis Taylor | I8836 | ||
| 25 | CHALMEN, Odette | I2951 | ||
| 26 | CHILDERS, Ora | I4226 | ||
| 27 | CHRISTENSEN, Orvie Emmett | I6122 | ||
| 28 | CHRISTENSEN, Orvie Lee | I6130 | ||
| 29 | CHRISTIAN, Ora Lee | I13779 | b. 1 Aug 1914 | Oconee County, GA |
| 30 | CONWELL, Ollie Mae | I17537 | b. 25 Oct 1931 | |
| 31 | CRIDER, Oscar Scott | I12009 | ||
| 32 | DALTON, Olin | I16537 | b. 1879 | |
| 33 | DANIELL, Oscar | I13535 | b. 14 Nov 1871 | |
| 34 | DANIELL, Osceola C | I13788 | b. 19 Aug 1914 | Oconee County, GA |
| 35 | DANIELL, Osceola Custus | I13395 | b. 24 Dec 1866 | Clarke County, GA |
| 36 | DEPADLI, Olga | I14589 | ||
| 37 | DILLARD, Olin Ray | I5800 | ||
| 38 | DUCKETT, Oscar | I5175 | ||
| 39 | EVANS, Olious C | I4321 | b. 22 Jun 1898 | |
| 40 | EVANS, Ollie Faye | I4095 | ||
| 41 | FARR, Ovida Fay | I10429 | ||
| 42 | FILBECK, Olga | I3500 | b. Jan 1880 | Kentucky |
| 43 | FLOWERS, Olgar Thomas | I15144 | b. 22 Jul 1926 | Quanah, Hardeman County, TX |
| 44 | FOLSOM, Olive Pauline | I7242 | b. 9 Jan 1910 | |
| 45 | FOREST, Ophelia | I2712 | ||
| 46 | FRANKLIN, Oscar Carl | I9915 | ||
| 47 | FRIX, Ora Clyde | I1987 | b. 20 Oct 1892 | Gordon County, GA |
| 48 | GARRISON, Oscar Shelnut | I1529 | b. 22 May 1900 | Banks County, GA |
| 49 | GILES, Onie | I13784 | b. 6 Jul 1891 | |
| 50 | GLENN, O'Zetta Elmira | I723 | b. 26 Jan 1892 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.