Matches 1 to 50 of 314 for First Name starts with SARA
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNK), Sarah | I16758 | ||
| 2 | (UNK), Sarah | I6906 | ||
| 3 | (UNK), Sarah | I16797 | ||
| 4 | (UNK), Sarah | I17463 | ||
| 5 | (UNK), Sarah | I6674 | ||
| 6 | (UNK), Sarah | I4987 | ||
| 7 | (UNK), Sarah | I694 | b. 7 Jun 1767 | |
| 8 | (UNK), Sarah | I14266 | b. Abt 1810 | |
| 9 | (UNK), Sarah | I1065 | b. Abt 1832 | South Carolina |
| 10 | (UNK), Sarah | I16934 | b. 1913 | Madison County, GA |
| 11 | (UNK), Sarah E | I18090 | ||
| 12 | (UNK), Sarah J | I16242 | b. Oct 1842 | South Carolina |
| 13 | AARON, Sarah | I7854 | b. 1844 | |
| 14 | AARON, Sarah A. | I7044 | b. 1851 | Georgia |
| 15 | AARON, Sarah C. | I7446 | b. Between 1861 and 1863 | Walker County, AL |
| 16 | AARON, Sarah Elizabeth | I7864 | b. 28 Apr 1845 | |
| 17 | AARON, Sarah Mary Beth | I7541 | b. 1855 | Walker County, AL |
| 18 | ADAMS, Sara | I2470 | b. 18 Sep 1917 | |
| 19 | ADAMS, Sarah | I16000 | ||
| 20 | ARNOLD, Sarah | I396 | b. 17 Mar 1829 | |
| 21 | ARNOLD, Sarah F | I2962 | b. Abt 1851 | North Carolina |
| 22 | ASH, Sarah Louise | I17202 | ||
| 23 | BAIRD, Sarah Elizabeth | I16312 | b. 31 Mar 1859 | Mississippi |
| 24 | BALLENGER, Sarah Amanda | I7882 | b. 16 Dec 1831 | Tennesse |
| 25 | BARBER, Sara Ann | I5528 | ||
| 26 | BARTON, Sarah M. | I7917 | b. 1872 | |
| 27 | BAXTER, Sarah | I18244 | ||
| 28 | BAXTER, Sarah | I17829 | b. Abt 1675 | |
| 29 | BENNETT, Sarah Beth | I5964 | ||
| 30 | BENNETT, Sarah E | I445 | ||
| 31 | BENTON, Sara Jo | I6551 | ||
| 32 | BENTON, Sarah Nell | I4167 | ||
| 33 | BERRY, Sarah | I15405 | ||
| 34 | BISHOP, Sarah Lee | I5832 | ||
| 35 | BISSELL, Sarah | I12442 | ||
| 36 | BLACK, Sarah Ellen | I7479 | b. Abt 1897 | Alabama |
| 37 | BLACKWELL, Sarah P | I17806 | ||
| 38 | BONNA, Sarah Patricia | I14892 | ||
| 39 | BOONE, Sarah Ann | I7436 | ||
| 40 | BORING, Sarah | I15591 | b. Aft 1766 | |
| 41 | BORING, Sarah | I15606 | b. Abt 1768 | Orange County, NC now Caswell County |
| 42 | BORING, Sarah | I15751 | b. 24 Aug 1796 | Greene County, GA |
| 43 | BORING, Sarah | I16020 | b. Abt 1844 | |
| 44 | BORING, Sarah Alice | I18404 | ||
| 45 | BORING, Sarah E | I15940 | b. Abt 1840 | |
| 46 | BORING, Sarah Elizabeth | I15862 | b. 7 Jul 1915 | Florida |
| 47 | BORING, Sarah F | I16182 | b. 1833 | Georgia |
| 48 | BORING, Sarah J | I15927 | b. Between 1845 and 1846 | Alabama |
| 49 | BORING, Sarah M | I15941 | b. 23 May 1813 | Jackson County, GA |
| 50 | BOUREN, Sarah | I13241 |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.