Matches 1 to 23 of 23 for Last Name equals GARNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14458 | ||
2 | ![]() | I14457 | ||
3 | ![]() | I10963 | ||
4 | ![]() | I9179 | ||
5 | ![]() | I14459 | ||
6 | ![]() | I948 | b. 1 Sep 1815 | |
7 | ![]() | I3829 | b. 26 Jun 1884 | North Carolina ![]() |
8 | ![]() | I18628 | ||
9 | ![]() | I10956 | ||
10 | ![]() | I18629 | ||
11 | ![]() | I14579 | ||
12 | ![]() | I949 | b. 4 Jun 1839 | Davidson County, NC ![]() |
13 | ![]() | I10964 | ||
14 | ![]() | I9180 | ||
15 | ![]() | I951 | ||
16 | ![]() | I14455 | ||
17 | ![]() | I14454 | ||
18 | ![]() | I950 | b. Abt 1846 | Randolph County, NC ![]() |
19 | ![]() | I9181 | ||
20 | ![]() | I3216 | ||
21 | ![]() | I17882 | ||
22 | ![]() | I10957 | ||
23 | ![]() | I10955 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.